₹ 210000 / Piece Get Latest Price
| Capacity | 10000 kg |
| Equipment Type | Dock Leveler |
| Material | Mild Steel |
| Platform size | 2000x2500 mm |
| Operation type | Hydraulic |
| Function Type | Semi Automatic |
| Operation | Hydraulic |
| Platform Size (LxW) | 2400 x 1830 mm |
| Warranty | 12 months |
| Control type | Push button |
| Usage | Warehouse, Logistics hub |
| Lip Length | 400 mm |
| Vertical travel | 350 mm |
| Specification | Typical Range/Value |
|---|---|
| Deck Width | ~1.8 m (6 ft) to ~2.1 m (7 ft) |
| Deck Length | ~1.8 m to ~3.0 m |
| Lip Length | ~400 mm standard; 450–500 mm optional |
| Load Capacity | 6 t–12 t (≈60–120 kN) dynamic; up to 27 t possible |
| Vertical Range | ~+350 mm above / ~‑250 mm below dock |
| Activation | Hydraulic, pneumatic, or mechanical springs |
| Safety Features | Toe guards, night locks, maintenance props |
| Standards | EN 1398, ANSI MH30.1 |
Utsav Bhavsar (Owner)
Stacker'S & Mover'S (I) Mfg. Co.
Plot No. I/5/B, Near Winzol Railway Crossing, Phase 2, G. I. D. C., Vatva
Ahmedabad - 382445, Gujarat, India