Our product range includes a wide range of battery operated pallet trucks, battery operated power pallet truck, battery operated truck, battery operated pallet truck, battery operated tow truck and battery operated platform truck.
₹ 310000 / piece Get Latest Price
| Loading Capacity | up to 1 Ton |
| Capacity(kg) | 1500 Kg |
| Type | Battery Operated |
| Usage/Application | Industrial |
| Lifting Speed | 70 mm/sec |
| Max Lifting Height | 200 mm |
| Fork Length | 1150 mm |
| Overall Fork Width | 550 mm |
| Min. Fork Height | 75 mm |
| Warranty | 12 Months |
Minimum order quantity: 1 piece
| Model | CBD20 | CBD25 |
| Capacity(kg) | 2000 | 2500 |
| Load Center(Q mm) | 600 | 600 |
| Front wheel size(mm) | φ80x70 | φ80x70 |
| Rear wheel size(mm) | φ130x55 | φ130x55 |
| Traction wheel(mm) | φ250x80 | φ250x80 |
| Max.lifting height(mm) | 200 | 200 |
| Fork clearance from ground(mm) | 85 | 85 |
| Fork Dimensions(L mm) | 1200x160x60 | 1200x160x60 |
| Total length(L2 L3mm) | 1990 2320 | 1990 2320 |
| Total width(B mm) | 815 | 815 |
| Fork overall width(B1 MM) | 550/680 | 550/680 |
| Turning radius (open pedal)(R1 R2mm) | 1850 2150 | 1850 2150 |
| Self Weight(kg) | 600 | 660 |
| Battery volts/ampere | 2Vx12/210AH | 2Vx12/210AH |
| Battery charger | AC220V/50HZ / DC24V/40A | AC220V/50HZ / DC24V/40A |
₹ 430000 / piece Get Latest Price
| Loading Capacity | 2 Ton |
| Capacity(kg) | 2000 Kg |
| Type | Battery Operated |
| Usage/Application | Industrial |
| Lifting Speed | 70 mm/sec |
| Fork Length | 1200 mm |
| Overall Fork Width | 685 mm |
| Min. Fork Height | 75 mm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
| Model | CTD10H | CTD15H |
| Drive type | Electric | Electric |
| Operation type | Standing | Standing |
| Load capacity, Q(Kg) | 1000 | 1500 |
| Load center distance, c(mm) | 600 | 600 |
| Load distance, center of Drive axle to fork, x(mm) | 795 | 795 |
| Fork height,lowered, h13(mm) | 70 | 70 |
| Wheelbase, y(mm) | 1395 | 1395 |
| Axle loading,laden front/rear, kg | 925/1005 | 1193/1297 |
| Axle loading,unladen front/rear, kg | 685/245 | 729/261 |
| Tyres | polyurethane | polyurethane |
| Tyre size,front, mm | φ250×80 | φ250×80 |
| Tyre size rear, mm | φ98×82 | φ98×82 |
| Additional wheels(dimensions), mm | φ150×60 | φ150×60 |
| Wheels,number front rear (x=driven wheels) | 1x 2/2 | 1x 2/2 |
₹ 650000 / Piece Get Latest Price
| Loading Capacity | 2 Ton |
| Type | Battery Operated |
| Capacity(kg) | 2000 Kg |
| Usage/Application | Material Handling |
| Warranty | 12 Months |
| Country of Origin | Made in India |
A Battery Operated Truck (also known as a Battery Powered Truck, Electric Forklift, or Electric Pallet Truck) is an electric material handling equipment powered by a rechargeable battery. It is used to lift, transport, and move loads within warehouses, factories, distribution centers, and storage facilities. Unlike traditional gas-powered forklifts or pallet trucks, a battery-operated truck runs on electricity, offering a cleaner, more environmentally friendly solution with reduced operating costs.
Battery-operated trucks come in various forms, including electric pallet jacks, electric forklifts, electric stackers, and electric reach trucks, each designed for specific tasks in material handling. They are suitable for light to heavy-duty tasks, offering improved efficiency, safety, and maneuverability compared to their manual counterparts.
₹ 320000 / piece Get Latest Price
| Motor Type | Electric |
| Locomotion | 2-wheel |
| Weight | 150 kg |
| Turning Radius | 50.8 inch |
| Travel Speed | 3.4 mph |
₹ 400000 / Piece Get Latest Price
| Number of Wheels | 4 Wheeler |
| Body Type | Tow Lever |
| Brand | Tata |
| Gross Vehicle Weight | 2.5 Tons |
| Model | QDD20 |
| Traction weight | 2000 Kg |
| Draw bar center height | 280/350 mm |
| Weight | 930 Kg |
| Model | QDD20 | QDD30 | QDD50 | QDD60 | |
| Drive type | Electric | Electric | Electric | Electric | |
| Operation type | Seat | Seat | Seat | Seat | |
| Rated traction weight (60 minutes rated) | kg | 2000 | 3000 | 5000 | 6000 |
| Rated traction(60 minutes rated) | N/kg | 500/50 | 750/75 | 1250/125 | 1500/150 |
| Max. traction(5 minutes rated) | N/kg | 2000/200 | 3000/300 | 5000/500 | 6000/600 |
| Drawbar center height | h1/h2(mm) | 280/350 | 280/350 | 280/350 | 280/350 |
| Weight | kg | 930 | 980 | 1160 | 1280 |
₹ 450000 / Unit Get Latest Price
| Load Capacity | 1 Ton |
| Capacity | up to 5000 KGS |
| Load Capacity(kg) | 2 ton |
| Brand | EASY MOVE |
| Model | BD 20 / BD30 |
| Material | Mild Steel |
| Color | yallow |
Minimum order quantity: 1 Unit
| Model | Bd20 | Bd25 | Bd30 | |
| Drive type | Electric | Electric | Electric | |
| Load capacity | q(kg) | 2000 | 2500 | 3000 |
| Wheelbase | y(mm) | 1620 | 1500 | 1680 |
| Axle loading,laden front/rear | kg | 1105/2255 | 975/2825 | 1490/3180 |
| Axle loading,unladen front/rear | kg | 610/750 | 590/710 | 750/920 |
| Tyres | Pneumatic | Solid | Pneumatic | |
| Tyre size,front | 6.00-9-10p.R | 406x127x266.7 | 6.00-9-10p.R | |
| Tyre size,rear | 6.50-10-10p.R | 457x127x308 | 6.50-10-10p.R | |
| Wheels,number front rear (x=driven wheels) | 2/2x | 2/2x | 2/2x | |
| Tread,front | b10(mm) | 1065 | 920 | 1065 |
| Tread,rear | b11(mm) | 1020 | 925 | 1180 |
| Seat height/stand height | h7(mm) | 800 | 770 | 800 |
₹ 650000 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Load Capacity(kg) | 4 ton |
| Operating Type | DC operated |
| Material | Mild Steel |
| Color | Yallow |
| Country of Origin | Made in India |
A Battery Operated Platform Truck Four Wheeler is a powered material handling vehicle designed to carry and transport heavy loads across a warehouse, factory, or distribution center. Unlike manual hand trucks or traditional trolleys, this type of platform truck is battery-powered, allowing for effortless movement of large or bulky items with minimal physical effort from the operator.
These trucks are widely used in various industries such as logistics, retail, manufacturing, and warehousing, where large volumes of goods need to be moved over moderate to long distances.
₹ 150000 / Piece Get Latest Price
| Loading Capacity | 2 Ton |
| Type | Battery Operated |
| Usage/Application | Material Handling |
| Fork Length | 1150 mm |
| Overall Fork Width | 550 mm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|---|
| Type | Manual Hand Pallet Truck (Economy Model) |
| Load Capacity | 2,500 kg (standard); lighter models: 2,000 kg or 1,500 kg |
| Fork Length | 1,150 mm (standard); other options: 1,000 mm, 1,220 mm |
| Fork Width (Outer) | 520 mm or 685 mm (standard configurations) |
| Individual Fork Width | 160 mm |
| Lowered Fork Height | 75 mm – 85 mm |
| Raised Fork Height | 190 mm – 200 mm |
| Lift Height | Approx. 110 mm |
| Pump Type | Manual hydraulic with overload valve |
| Steering Wheel Size | Ø 180 mm (usually PU or Nylon) |
| Load Roller Size | Ø 80 mm x 70 mm (single or tandem) |
| Wheel Material | Nylon (economic); PU or rubber optional |
| Handle | Steel with rubber grip; 3-position lever (lift/neutral/lower) |
| Frame Construction | Powder-coated or painted steel |
| Weight | Approx. 60 – 80 kg (depending on model) |
| Turning Radius | ~1,200 mm |
Economical design for general usage
Simple and robust construction
Easy to maintain and repair
Overload pressure relief valve (safety feature)
Compact size for narrow aisles and small spaces
Entry/exit rollers for easy pallet access (in some models)
Light warehouse operations
Retail stores and supermarkets
Loading/unloading small trucks
Di
Utsav Bhavsar (Owner)
Stacker'S & Mover'S (I) Mfg. Co.
Plot No. I/5/B, Near Winzol Railway Crossing, Phase 2, G. I. D. C., Vatva
Ahmedabad - 382445, Gujarat, India