- Home
- ยป
- Our Product Range
- »
- Battery Operated Trucks
Battery Operated Trucks
Our product range includes a wide range of battery operated platform truck, battery operated pallet truck, battery operated pallet trucks, battery operated power pallet truck and battery operated tow truck.
Battery Operated Platform Truck
Product Price: Rs 4.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Capacity | up to 5000 KGS |
Brand | EASY MOVE |
Model | BD 20 / BD30 |
Features:
- Sturdiness
- Industry proven design
- Corrosion resistance
Specifications:
Model | Bd20 | Bd25 | Bd30 | |
Drive type | Electric | Electric | Electric | |
Load capacity | q(kg) | 2000 | 2500 | 3000 |
Wheelbase | y(mm) | 1620 | 1500 | 1680 |
Axle loading,laden front/rear | kg | 1105/2255 | 975/2825 | 1490/3180 |
Axle loading,unladen front/rear | kg | 610/750 | 590/710 | 750/920 |
Tyres | Pneumatic | Solid | Pneumatic | |
Tyre size,front | 6.00-9-10p.R | 406x127x266.7 | 6.00-9-10p.R | |
Tyre size,rear | 6.50-10-10p.R | 457x127x308 | 6.50-10-10p.R | |
Wheels,number front rear (x=driven wheels) | 2/2x | 2/2x | 2/2x | |
Tread,front | b10(mm) | 1065 | 920 | 1065 |
Tread,rear | b11(mm) | 1020 | 925 | 1180 |
Seat height/stand height | h7(mm) | 800 | 770 | 800 |
Get Best QuoteRequest A Callback
Battery Operated Pallet Truck
Product Price: Rs 3.2 Lakh / pieceGet Best Price
Product Details:
Locomotion | 2-wheel |
Weight | 150 kg |
Turning Radius | 50.8 inch |
Travel Speed | 3.4 mph |
Motor Type | Electric |
Features:
- Easy maintenance
- Sturdiness
- Fine finish
- Charger with UL certificate
- Ergonomic handle
- Gel battery
- Free from maintenance
- Emergency stop device
- Stepless speed control
- Smooth/controllable speeds
Advantages:
- Small and powerful, fit any worker, male or female
- Electrically powered with built-in charger, free from taking heavy charger
- Low battery protection setting
- Increased speed of moving loads
- Fingertip control and compact size make the unit easy to manoeuvre
Get Best QuoteRequest A Callback
Battery Operated Pallet Trucks
Product Price: Rs 3.1 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
Product Details:
Loading Capacity | up to 1 Ton |
Capacity(kg) | 1500 Kg |
Type | Battery Operated |
Usage/Application | Industrial |
Lifting Speed | 70 mm/sec |
Max Lifting Height | 200 mm |
Fork Length | 1150 mm |
Overall Fork Width | 550 mm |
Min. Fork Height | 75 mm |
Warranty | 12 Months |
Country of Origin | Made in India |
Specifications:
Model | CBD20 | CBD25 |
Capacity(kg) | 2000 | 2500 |
Load Center(Q mm) | 600 | 600 |
Front wheel size(mm) | φ80x70 | φ80x70 |
Rear wheel size(mm) | φ130x55 | φ130x55 |
Traction wheel(mm) | φ250x80 | φ250x80 |
Max.lifting height(mm) | 200 | 200 |
Fork clearance from ground(mm) | 85 | 85 |
Fork Dimensions(L mm) | 1200x160x60 | 1200x160x60 |
Total length(L2 L3mm) | 1990 2320 | 1990 2320 |
Total width(B mm) | 815 | 815 |
Fork overall width(B1 MM) | 550/680 | 550/680 |
Turning radius (open pedal)(R1 R2mm) | 1850 2150 | 1850 2150 |
Self Weight(kg) | 600 | 660 |
Battery volts/ampere | 2Vx12/210AH | 2Vx12/210AH |
Battery charger | AC220V/50HZ / DC24V/40A | AC220V/50HZ / DC24V/40A |
Additional Information:
- Production Capacity: 1500KG
- Delivery Time: READY STOCK
Get Best QuoteRequest A Callback
Battery Operated Power Pallet Truck
Product Price: Rs 4.3 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
Product Details:
Loading Capacity | 2 Ton |
Capacity(kg) | 2000 Kg |
Type | Battery Operated |
Usage/Application | Industrial |
Lifting Speed | 70 mm/sec |
Fork Length | 1200 mm |
Overall Fork Width | 685 mm |
Min. Fork Height | 75 mm |
Warranty | 12 Months |
Country of Origin | Made in India |
- Emergency reversing device
- Built-in pressure relief valve protects the trucks from overloads
- Emergency power disconnect
- Low speed switch in the handle
Specifications:
Model | CTD10H | CTD15H |
Drive type | Electric | Electric |
Operation type | Standing | Standing |
Load capacity, Q(Kg) | 1000 | 1500 |
Load center distance, c(mm) | 600 | 600 |
Load distance, center of Drive axle to fork, x(mm) | 795 | 795 |
Fork height,lowered, h13(mm) | 70 | 70 |
Wheelbase, y(mm) | 1395 | 1395 |
Axle loading,laden front/rear, kg | 925/1005 | 1193/1297 |
Axle loading,unladen front/rear, kg | 685/245 | 729/261 |
Tyres | polyurethane | polyurethane |
Tyre size,front, mm | φ250×80 | φ250×80 |
Tyre size rear, mm | φ98×82 | φ98×82 |
Additional wheels(dimensions), mm | φ150×60 | φ150×60 |
Wheels,number front rear (x=driven wheels) | 1x 2/2 | 1x 2/2 |
Additional Information:
- Production Capacity: 2000 KG
- Delivery Time: READY STOCK
Get Best QuoteRequest A Callback
Battery Operated Tow Truck
Product Price: Rs 4 Lakh / UnitGet Best Price
Product Details:
Model | QDD20 |
Traction weight | 2000 Kg |
Draw bar center height | 280/350 mm |
Weight | 930 Kg |
Features:
- Robust construction
- Dimensionally accurate
- Excellent load bearing capacity
Models:
Model | QDD20 | QDD30 | QDD50 | QDD60 | |
Drive type | Electric | Electric | Electric | Electric | |
Operation type | Seat | Seat | Seat | Seat | |
Rated traction weight (60 minutes rated) | kg | 2000 | 3000 | 5000 | 6000 |
Rated traction(60 minutes rated) | N/kg | 500/50 | 750/75 | 1250/125 | 1500/150 |
Max. traction(5 minutes rated) | N/kg | 2000/200 | 3000/300 | 5000/500 | 6000/600 |
Drawbar center height | h1/h2(mm) | 280/350 | 280/350 | 280/350 | 280/350 |
Weight | kg | 930 | 980 | 1160 | 1280 |
Get Best QuoteRequest A Callback