Product Details:
Wheel type | Nylon |
Load Capacity | 450 kg |
Lifting height | 500 mm |
Max Width | 1020 mm |
Drum Size | 55 Gallon |
Weight | 145 Kg |
Product Details:
Drum Material | Stainless Stell |
Wheel type | Nylon |
Model | EM-720A |
Capacity | 720 Kg |
Drum weight | 55 x 2 Gallon |
Application | Drum Gripper |
Additional Information:
Model | Max. Ht. of Bottom of Drum (Vertical) | Max. Ht. of Bottom of Drum (Vertical) | Mast Ht. Min. | Mast Ht. Min. |
A mm | F mm | B mm | C mm | |
RIGID MAST | ||||
EM-11 | 1050 | 1190 | 1530 | |
EM-13 | 1300 | 1440 | 1780 | |
EM-16 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | ||||
EM-20 | 1950 | 2090 | 1530 | 2480 |
EM-25 | 2450 | 2590 | 1780 | 2980 |
EM-30 | 2950 | 3090 | 2030 | 3480 |
Model | Max. Ht. of Bottom of Drum (Vertical) | Max. Ht. of Bottom of Drum (Vertical) | Mast Ht. Min. | Mast Ht. Min. |
A mm | F mm | B mm | C mm | |
RIGID MAST | ||||
EM-11 | 1050 | 1190 | 1530 | |
EM-13 | 1300 | 1440 | 1780 | |
EM-16 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | ||||
EM-20 | 1950 | 2090 | 1530 | 2480 |
EM-25 | 2450 | 2590 | 1780 | 2980 |
EM-30 | 2950 | 3090 | 2030 | 3480 |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Model Name/Number | drum trolley |
Warranty | 12 months |
Self Weight | 0-50 (kg) |
Country of Origin | Made in India |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 250-500 mm |
Warranty | 12 months |
Lifting Capacity | 100-150 (Kg) |
Self Weight | 0-50 (kg) |
Country of Origin | Made in India |
Drum Grabs offered comes with single grip head support and can with handling capacity of 500kg for each drum.
Features:
Specifications:
Model | QFC20T | QFC30T |
Capacity@Load Center(kg@mm) | 2000@500 | 2225@500 |
Mounting Class | II | III |
Frame altitude B(mm) | 1100 | 1214 |
Frame Width C(mm) | 345 | 360 |
Goods boom Width E(mm) | 1100 | 1200 |
Goods boom altitude F(mm) | 407 | 508 |
Weight(kg) | 232 | 270 |
Effective Thickness ET(mm) | 205 | 220 |
Horizontal Center of Gravity CGH(mm) | 142 | 176 |
Vertical Center of Gravity CGV(MM) | 410 | 510 |
Product Details:
Colour | Yellow |
Safe Working Load | 500 kg |
Drum Size | 55 Gallon |
Weight | 5 kg |
Drum Clamps offered comes in precision construction finish and offer support for up-right lifting.
Features:
Model | QFC20T | QFC30T |
Capacity@Load Center(kg@mm) | 2000@500 | 2225@500 |
Mounting Class | II | III |
Frame altitude B(mm) | 1100 | 1214 |
Frame Width C(mm) | 345 | 360 |
Goods boom Width E(mm) | 1100 | 1200 |
Goods boom altitude F(mm) | 407 | 508 |
Weight(kg) | 232 | 270 |
Effective Thickness ET(mm) | 205 | 220 |
Horizontal Center of Gravity CGH(mm) | 142 | 176 |
Vertical Center of Gravity CGV(MM) | 410 | 510 |