Manufacturer of a wide range of products which include hydraulic manual stacker, mild stee manual stacker, easy move mild steel electric stacker, semi electric stacker, manual hand stacker and economics hydraulic stacker.
₹ 42000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Code | EM1016 | EM1516 | EM2016 | EM1030 | EM1016SN |
| Capacity (kg) | 1000 | 1500 | 2000 | 1000 | 1000 |
| Lifting height (mm) | 1600 | 3000 | 1600 | ||
| Load centre (mm) | 400 | 600 | |||
| Lowered mast height (mm) | 2100 | 2060 | 1980 | ||
| Min. fork height (mm) | 85 | ||||
| Fork length (mm) | 1000 | 1150 | |||
| Width over forks (mm) | 300 - 820 | 330 - 740/550 | |||
| Aisle width (mm) | 1250 | 1250/1000 | |||
| Width between straddle legs (mm) | - | 1200 | |||
₹ 42000 / Unit(s) Get Latest Price
| Lifting Capacity | 500 kg |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Fork Length | 1200 |
| Fork Width | 550 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 450000 / Unit(s) Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Brand | EASY MOVE |
| Type | ELECTRIC STACKER |
| Material | Mild Steel |
| Power Supply | DC |
| Fork Width | 360mm |
| Fork Length | 1150mm |
Minimum order quantity: 1 Unit(s)
₹ 120000 / Unit(s) Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Brand | easy move |
| Type | fork stacker |
| Power Supply | DC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 42000 / Unit(s) Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 33000 / Piece Get Latest Price
| Lifting Height | 2 meter |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 0.5 ton |
| Material | Mild Steel |
₹ 700000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Type | Circular Stacker |
| Usage/Application | Cement Production |
| Power Supply | DC |
| Material | Mild Steel |
| Rated Load | 1.5 ton |
| Fork Length | 1150mm |
Capacity & Height – Match the maximum weight and lift height to your containers and stacking requirements.
Power Source – Diesel models offer longer runtime; electric variants reduce emissions and operating noise.
Safety & Control – Look for anti-collision, rollover protection, smart boom control, and operator visibility.
Mobility & Maneuverability – Evaluate turning radius, speed, and reach depth for operational efficiency.
Attachments – Spreaders with tilt, shift, and twistlocks enhance flexibility across various container types.
Comfort & Serviceability – Ergonomic design, easy maintenance access, and operator comfort add long-term value.
₹ 120000 / Unit Get Latest Price
| Types | Longitudinal Stacker |
| Rated Load | 3 mtr |
| Height | 3.5 mtr |
| Fork Width | 550 mtr |
| Capacity | 500-1000 kgs |
| Lift height | 1600-3000 mm |
₹ 120000 / Piece Get Latest Price
| Model | EM1535 |
| Capacity | 1500 Kg |
| Lifting Height | 3500 mm |
| Load Centre | 400 mm |
| Fork Height | 85 mm |
| Battery | 12/150 Ah |
| Product Code | EM1535 | EM2020 | EM1525N | EM1535N | EM1030SN | |
| Capacity (kg) | 1500 | 2000 | 1500 | 1500 | 1000 | |
| Lifting height (mm) | 3500 | 2000 | 2500 | 3500 | 3000 | |
| Load centre (mm) | 400 | 600 | ||||
| Lowered mast height (mm) | 2330 | 1580 | 1780 | 2280 | 2040 | |
| Min. fork height (mm) | 85 | 70 | ||||
| Width over forks (mm) | 300 - 850 | 330 - 640 | 200 - 800 | |||
| Aisle width (mm) | 2175 | |||||
| Battery voltage (V/Ah) | 12/150 | |||||
| Width between straddle legs (mm) | - | 1200 | ||||
₹ 52000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Drum Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Power Supply | Manual |
| Fork Length | 1150 |
| Fork Width | 550 |
| Country of Origin | Made in India |
A Standard Hand Stacker is a manual, hydraulic-operated lifting and stacking device used to lift, transport, and stack palletized or non-palletized loads. It is ideal for light to medium-duty material handling tasks in warehouses, workshops, godowns, retail stores, and small-scale industrial setups—where forklifts are too large or expensive.
✅ Key Features of a Standard Hand Stacker:Manual Hydraulic Lifting System
Operated via a foot pedal or handle lever to raise the forks.
Controlled lowering through a manual release valve.
Sturdy Steel Construction
Built with a reinforced steel frame, powder-coated or painted to prevent corrosion.
Designed for reliable daily operations.
Standard Fixed Forks
Suitable for handling open pallets, bins, and boxes.
Compatible with standard pallet sizes (adjustable fork versions also available).
Mobility & Steering
Equipped with nylon or PU wheels—rear wheels with brakes for safe positioning.
Compact design allows easy movement through narrow aisles.
| Parameter | Specification Range |
|---|---|
| Load Capacity | 1000 – 2000 kg |
| Lift Height | 1600 mm to 3000 mm |
| Fork Length | 900 – 1150 mm |
| Fork Width | 550 – 740 mm (fixed or adjustable) |
| Lowered Fork Height | ~85 mm |
| Wheels | Nylon / PU (with brake on steering wheels) |
| Operation Type | Manual Hydraulic Lift, Manual Push-Pull |
Warehouse pallet stacking
Loading/unloading from trucks and shelves
Handling dies, tools, boxes, and drums (with attachments)
Retail store backroom storage
Short-distance movement of goods within facilities
₹ 20900 / Piece Get Latest Price
| Capacity(kg) | 3000 Kg |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Warranty | 12 Months |
| Country of Origin | Made in India |
A Short Hand Pallet Trolley is a manually operated material handling equipment with shorter fork length, designed for tight aisles, narrow spaces, or handling smaller pallets and crates. Ideal for retail shops, storage rooms, mini warehouses, and inside containers, it provides easy maneuverability and reliable lifting capacity without needing electricity.
✅ Key Features of Short Hand Pallet Trolley:Compact Fork Design
Fork Length: Typically 800 mm to 1000 mm
Suitable for small pallets, half-size pallets, and crate movement
Manual Hydraulic Lift
Operated by hand-pumped hydraulic handle
Simple 3-position control: Lift / Neutral / Lower
High Maneuverability
Shorter turning radius ideal for crowded areas and narrow aisles
Robust Steel Construction
Reinforced powder-coated frame
Built for light to medium-duty handling (up to 2500 kg)
Smooth Rolling Wheels
Nylon or PU wheels for silent, low-resistance movement
Optional brake wheels for enhanced control
| Feature | Specification |
|---|---|
| Load Capacity | 1500 – 2500 kg |
| Fork Length | 800 mm / 900 mm / 1000 mm |
| Fork Width | 520 mm / 540 mm / 685 mm |
| Lowered Fork Height | ~85 mm |
| Maximum Lift Height | ~200 mm |
| Wheel Type | PU / Nylon / Rubber |
| Material | Powder-coated Steel (Optional SS) |
Retail store stock handling
Inside cargo containers or small delivery vehicles
Tight racking or confined storerooms
Light industrial or packaging areas
Mini warehouses or mezzanine floors
₹ 42000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Rated Load | 2 ton |
| Power Supply | Manual |
| Country of Origin | Made in India |
₹ 410000 / Piece Get Latest Price
| Usage/Application | industrial |
| Product Type | electric |
| Material | Mild Steel |
| Capacity | 1 ton to 2 ton |
| Brand | Easy move |
| Color | yellow & black |
| Product Code | EM1236-CLB | EM1534-CL | EM1646-CG | EM1232-CK | EM1546-CS |
| Capacity (kg) | 1250 | 1500 | 1600 | 1200 | 1500 |
| Lifting height (mm) | 3520 | 3314 | 4514 | 3160 | 4550 |
| Load centre (mm) | 600 | ||||
| Lowered mast height (mm) | 2296 | 1695 | 2098 | 2095 | 2183 |
| Min. fork height (mm) | 81 | 86 | 86 | 35 | 50 |
| Width over forks (mm) | 570/685 | 570/695 | 570/695 | 252 - 621 | 200-720 |
| Aisle width (mm) | 2224 | 2147 | 2271 | 2250 | 2470 |
| Battery voltage (V/Ah) | 24/210 | 24/210 | 24/280 | 24/210 | 24/280 |
| Width between straddle legs (mm) | - | 1270 | |||
₹ 410000 / Unit(s) Get Latest Price
| Product Type | full electric stacker |
| Operating Elevation | easily hand operating |
| Storage Elevation | nil |
| Packaging Type | customized |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 400000 / Piece Get Latest Price
| Rated Load | upto 2 ton |
| Brand | Easy move |
| Height | upto 6 mtr |
| Fork Width | upto 700 MM |
| Fork Length | upto 1200 MM |
| Product Code | EM1555T-CS | EM1558-CDD | EM2045-CDD | EM2058-CDD |
| Capacity (kg) | 1500 | 1500 | 2000 | 2000 |
| Lifting height (mm) | 5415 | 5800 | 4500 | 5800 |
| Load centre (mm) | 600 | 500 | ||
| Lowered mast height (mm) | 2480 | 2507 | ||
| Min. fork height (mm) | 85 | 90 | ||
| Width over forks (mm) | 575 | 580/695 | ||
| Aisle width (mm) | 2472 | 2444 | ||
| Battery voltage (V/Ah) | 24/350 | 24/275 | ||
₹ 50000 / Unit(s) Get Latest Price
| Lifting Capacity | 300 kg |
| Usage/Application | Drum Stacker Cum Lifter and Tilter |
| Type | Manual |
| Lifting Height | 1000 mm |
| Warranty | 12 months |
| Self Weight | 150 kg |
| Drum Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 480000 / Unit(s) Get Latest Price
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Rated Load | 1500kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
₹ 45000 / Unit Get Latest Price
| Brand | Easy move |
| Height | 6 mtr |
| Fork Length | 1150 |
| Fork Width | 550 |
| Rated Load | 1 ton |
| Product Code | EM1337 | EM1345 |
| Capacity (kg) | 1300 | 1300 |
| Lifting height (mm) | 3660 | 4460 |
| Load centre (mm) | 600 | |
| Lowered mast height (mm) | 1850 | 2096 |
| Min. fork height (mm) | 50 | |
| Width over forks (mm) | 200 - 720 | |
| Aisle width (mm) | 2478 | |
| Battery voltage (V/Ah) | 24/400 | |
₹ 46000 / Piece Get Latest Price
| Lifting Capacity | 1000 kg |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Rated Load | 1 ton |
| Power Supply | Manual |
| Country of Origin | Made in India |
A Paper Roll Stacker is a specialized material handling equipment used for lifting, transporting, and stacking heavy paper rolls in printing presses, packaging plants, paper mills, and converting units. It is designed to handle cylindrical loads safely and efficiently, reducing manual effort and minimizing the risk of damage to sensitive paper rolls.
✅ Key Features of Paper Roll Stacker:Roll-Specific Handling
Fitted with V-shaped cradle, roll clamps, or core rods for secure paper roll lifting.
Supports horizontal or vertical roll handling, depending on model.
Hydraulic or Electric Lifting
Available in manual hydraulic, semi-electric, and fully electric variants.
Smooth lifting with foot pedal or powered hydraulic pump.
Stable & Safe Design
Wide base and reinforced frame ensure stability during lifting and travel.
Load is balanced to avoid tipping.
High Maneuverability
Easy to push or steer with polyurethane/nylon wheels.
Compact frame suitable for narrow aisles.
| Parameter | Specification (Typical) |
|---|---|
| Load Capacity | 300 kg to 1500 kg |
| Roll Diameter | 300 mm to 1500 mm |
| Lifting Height | 1000 mm to 3000 mm |
| Lifting Mechanism | Manual hydraulic / Battery operated |
| Fork Type | V-cradle / Boom / Core shaft |
| Chassis Width | Adjustable for different roll sizes |
| Frame Material | MS with powder coating / SS option |
Printing presses
Paper & packaging industries
Corrugated box plants
Newspaper & publishing houses
₹ 1100000 / Piece Get Latest Price
| Capacity | 2 |
| Usage/Application | Industrial |
| Accessories | Pallet Lifter |
| Model Name/Number | 124 full electric |
| Brand | EASY MOVE |
| Fuel Type | Electric |
| Warranty | 12 Months |
| I Deal In | New Only |
| Overall Width (with guide Wheels) | 550 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Code | EM1645N | EM1655N | EM1050X-BZ |
| Capacity (kg) | 1600 | 1600 | 1000 |
| Lifting height (mm) | 4500 | 5500 | 5000 |
| Load centre (mm) | 600 | 500 | |
| Lowered mast height (mm) | 2979 | 2250 | 2250 |
| Min. fork height (mm) | 85 | ||
| Width over forks (mm) | 575 | 560 | |
| Aisle width (mm) | 2446 | 2367 | 2850 |
| Battery voltage (V/Ah) | 24/360 | ||
₹ 1100000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Accessories | Pallet Lifter |
| Capacity | 0-5 ton |
| Drive Wheel | 6"6 |
| Fuel Type | Electric |
| Warranty | 12 Months |
Minimum order quantity: 1 Unit
₹ 750000 / Piece Get Latest Price
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Rated Load | 2000 kg |
| Power Supply | DC operated |
| Country of Origin | Made in India |
A reach stacker is a type of heavy-duty vehicle used in container handling at ports, terminals, and warehouses. It's designed to lift and stack shipping containers, making it essential in the logistics and transportation industries. Reach stackers are known for their versatility and ability to move containers with high precision. Here's a detailed description:
Key Features of a Reach Stacker:Lifting Capacity:Reach stackers are capable of lifting containers that weigh between 30 to 50 tons, depending on the model. Some heavy-duty versions can handle even larger weights.
Reach and Extension:The "reach" in the name refers to the ability to extend the lifting arms, which allows the operator to stack containers high or move them across large distances without needing to reposition the machine itself. The reach typically extends 3 to 5 containers deep.
Mast System:Reach stackers have a telescopic mast that can extend and retract. This allows operators to reach containers stacked multiple rows high or positioned at different depths in the yard.
Versatility:In addition to stacking containers, reach stackers can also move them laterally across the yard, making them versatile for tasks like loading or unloading cargo from trucks or trains.
Cab Design:The operator’s cab is typically located on the right-hand side of the machine, giving a clear line of sight for safe operation. In some models, the cab is adjustable or can rotate, allowing for better visibility and control.
Tires and Mobility:Reach stackers are usually mounted on large rubber tires for better maneuverability on uneven surfaces, as they work in outdoor environments where containers may be stacked on gravel, dirt, or asphalt.
Attachments:These machines are equipped with specialized attachments such as spreaders, forks, or lifting beams to handle containers. The spreader is often adjustable, allowing it to handle various container sizes, like 20-foot and 40-foot containers.
Warehouses: They are also used in warehouses that handle large volumes of freight and need efficient stacking solutions.
Rail Yards: They can load or unload containers from railcars, making them ideal for intermodal transport operations.
Utsav Bhavsar (Owner)
Stacker'S & Mover'S (I) Mfg. Co.
Plot No. I/5/B, Near Winzol Railway Crossing, Phase 2, G. I. D. C., Vatva
Ahmedabad - 382445, Gujarat, India