Providing you the best range of hydraulic drum lifter cum tilter and sky lift with effective & timely delivery.
₹ 46000 / Piece Get Latest Price
| Lifting Capacity | 350 Kg |
| Lifting Height | 1000 mm |
| Warranty | 12 months |
| Type | Manual |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|---|
| Type | Semi-Electric Drum Lifter Cum Tilter |
| Operation | Electric lift (battery powered) + Manual tilting + Manual travel |
| Drum Capacity | 210 liters (standard steel or plastic drums) |
| Load Capacity | 300 kg – 500 kg (typical range) |
| Lifting Height | 1,200 mm – 1,600 mm (to drum bottom or pour height) |
| Tilting Angle | 180° manual rotation (gear/chain or hand wheel-operated) |
| Tilting Mechanism | Manual gear handle or chain wheel |
| Lifting Mechanism | Electric hydraulic lift (DC motor + pump system) |
| Battery Capacity | 12V / 100–120 Ah (sealed lead-acid or gel) |
| Charger | 12V / 10–15A (built-in or external) |
| Clamp Type | Adjustable grip with chain, belt, or locking jaws |
| Frame Material | Heavy-duty steel with powder-coated finish |
| Wheels | 2 front fixed + 2 rear swivel PU or nylon wheels |
| Rear Casters | With brakes for stability |
| Net Weight | 180 kg – 250 kg (depends on configuration) |
| Overall Dimensions (LxWxH) | Approx. 1,200 mm × 850 mm × 2,000 mm (varies by model) |
| Safety Features | Emergency stop, overload valve, locking drum clamp |
| Drum Types Supported | MS steel drums, HDPE drums (cylindrical) with standard size (572mm diameter) |
₹ 500000 / Unit(s) Get Latest Price
| Capacity | 150 Kg |
| Platform Height | 32 Feet |
| Brand | EASY MOVE |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
Utsav Bhavsar (Owner)
Stacker'S & Mover'S (I) Mfg. Co.
Plot No. I/5/B, Near Winzol Railway Crossing, Phase 2, G. I. D. C., Vatva
Ahmedabad - 382445, Gujarat, India